Product Details
Specifications /Functions | |||
Main core chip | Nordic 52832 | ||
Blood oxygen inductor | SFH7060 from OSRAM | ||
Acceleration sensor | Three Axis sensor | ||
Main function | Blood Oxygen Medical, heart rate monitor, Pedometer, Calories, Distance, Stopwatch, Sleep quality measurement, Fatigue/respiratory rate, Call reminder, Message calls notifications, Alarm clock, Sedentary reminder, Water drinking reminder, Remote camera control, Anti-lost, find the phone/braclet, Social sharing (Wechat,Facebook,Twitter) | ||
Screen size | 0.96inch OLED | ||
Bluetooth | 4.0 (Low power consumption) | ||
Battery | Polymer lithium battery 190mah / Seiko protective plate | ||
Charging type | 3-point charge | ||
Charging time | About 1.5 hours | ||
Standby time | Normal use | 7days | |
Standby | 15days | ||
Memory | 7days motion record, 23days total data record | ||
Control type | Button control, APP control (Customized) | ||
Bracelet UI | International icons | ||
Language | English (Other languages can be customized) | ||
Strap width | 20MM | ||
Appearance material | Front shell/back shell | PC+ABS+AL | |
Strap | TPU | ||
Color | black (Customized) | ||
Ingress Protection Rating | IP67 | ||
APP | H Band | ||
Accessory list | Smart bracelet*1, Strap*1, USB charging line*1, User manual |
Navigation
A2903, Building 11, Shenzhen Bay Science and Technology Ecological Park, No. 16 Keji South Road, Community High-tech Zone, Yuehai Street, Nanshan District, Shenzhen, Guangdong Province, China
+86 13723729783
+86 0755 8318 3066