Product Details
Specifications / Functions | |||
Main core chip | NORDIC 51822 | ||
Continuous heart rate monitor | VC9S | ||
Main function | Continuous Heart Rate Monitor, heart rate monitor, Pedometer, Calories, Distance, Stopwatch, Sleep quality measurement, Call reminder, Message calls notifications, Alarm clock, Sedentary reminder, Water drinking reminder, Remote camera control, find the phone/braclet, Social sharing (Wechat, Facebook,Twitter) | ||
Screen size | 0.96inch OLED | ||
Bluetooth | 4.0 (Low power consumption) | ||
Battery | Polymer lithium battery 80mah / Seiko protective plate | ||
Charging type | 3-point charge | ||
Charging time | About 1.5 hours | ||
Standby time | Normal use | 7days | |
Standby | 15days | ||
Memory | 7days motion record, 23days total data record | ||
Control type | Button control, APP control (Customized) | ||
Bracelet UI | International icons | ||
Language | Chinese, English, German, French, Italian, Russian, Japanese, Portuguese, Chinese traditional, Spanish, Korean. | ||
Device size | 50mm*24mm*11.6mm | ||
Strap size | 235mm*24mm*11.6mm | ||
Appearance material | Front shell/back shell | PC+ABS | |
Strap | TPU | ||
Color | black/red/sky blue/green (Customized) | ||
APP | wearfit 2.0 | ||
Ingress Protection Rating | IP68 | ||
Package/weight | 88*88*32cm /78g | ||
Carton/weight | 465*375*185mm (100/CTN)/ 8.27kg | ||
Accessory list | Smart bracelet*1, Strap*1, USB charging line*1, User manual |
Navigation
A2903, Building 11, Shenzhen Bay Science and Technology Ecological Park, No. 16 Keji South Road, Community High-tech Zone, Yuehai Street, Nanshan District, Shenzhen, Guangdong Province, China
+86 13723729783
+86 0755 8318 3066